Do not throw away seemingly old items all the time or you may be potentially throwing away future money worth millions of dollars. A copy of Super Mario Bros was sold for $2million as collectible item this year.
This has shatted the earlier Guiness World Record for the Super Mario 64 at $1.56million. In fact, there were 12million copies of Super Mario 64 sold at that time.
During the pandemic, it appears that there is a surge in demand for collectibles, apart from other investments such as stocks, shares and real estate.
Rich people are stucked at home look for ways to invest their money such as cryptocurrency, digital artwork (NFTs) such as video clip of a LeBron James slam dunk.
Traditional antique items such as old cars, sports cards have also risen last year since the pandemic started.
Item Name | Year Released | Condition | Value | Sold When | Sold Where |
---|---|---|---|---|---|
Super Marios Bros. | 1985 | Unopened | $2million | 2021 | Rally |
Super Mario 64. | 1996 | Sealed, Wata 9.8A++ | $1.56million | 2021 | Heritage Auctions |
The Legend of Zelda. | 1987 | Sealed, Wata 9.0A | $870,000 | 2021 | Heritage Auctions |
Super Marios Bros. | 1985 | Sealed, Wata 9.4A+ | $360,000 | 2021 | Heritage Auctions |
Mario Bros. | 1986 | Sealed, Wata 9.0A | $156,000 | 2021 | Heritage Auctions |
Super Smash Bros. | 1999 | Sealed, Wata 9.4A++ | $144,000 | 2021 | Heritage Auctions |
Super Marios Bros. | 1985 | Sealed, Wata 9.6A+ | $144,000 | 2021 | Heritage Auctions |
The Legend of Zelda. | 1998 | Sealed, Wata 9.8A++ | $228,000 | 2021 | Heritage Auctions |
Final Fantasy | 1990 | Sealed, Wata 9.8A++ | $204,000 | 2021 | Heritage Auctions |
Nintendo World Championships 1990 Grey | 1990 | Wata 8.0 | $180,000 | 2021 | Heritage Auctions |
Konami Contra | 1988 | Sealed, Wata 9.8A+ | $150,000 | 2021 | Heritage Auctions |
Final Fantasy VII | 1997 | Sealed, Wata 9.8A+ | $144,000 | 2021 | Heritage Auctions |
Tomb Raider | 1996 | Sealed, Wata 9.4A | $144,000 | 2021 | Heritage Auctions |
Pokemon | 1998 | Sealed, Wata 9.4A++ | $132,000 | 2021 | Heritage Auctions |
Super Mario Bros. 3 | 1990 | Sealed, Wata 9.4B | $120,000 | 2021 | Heritage Auctions |
Super Marios Bros. | 1985 | Sealed, Wata 9.0A | $228,000 | 2021 | Heritage Auctions |
Super Marios World | 1991 | Sealed, Wata 9.4A+ | $360,000 | 2021 | Heritage Auctions |
Super Marios | Unknown | Sealed, ungraded | $117,113 | 2021 | eBay |
Pokemon Base Set Shadowless 1st Edition Holo Charizard (Card Game) | 1999 | Mint | $499,000 | 2021 | eBay |
Not every old games are sold at such high price as it depends on the rarity, condition and iconic status. Let’s say if you have a limited edition, original game cartridge popular game like Super Marios, in an unopened mint condition packaging, then you may take your time to auction at the highest price.
The games sold at Heritage Auctions were graded by two experts at Wata Games for their contents, authenticity, condition and all relevant game information is considered, including number of copies, rarity. Then a third expert review the grades independently before deciding the final results, or he may further consult a the expert Advisory Board.
It seems that the action is not limited to the newer auction sites. There are also high value auctions at eBay.
So if you have a branded, unopened, limited edition item today, it might be worth to store them well in dry and cool conditions. It might be worth much more in 20 or 30 years time.
Leave A Comment